ford escort xr3 sintal
Country | UK |
Top Speed (mph) | 118 |
0-60mph | 8.7 |
1/4 mile | 16.7 |
0-1km | 29.7 |
BHP @rpm | 115 @6000rpm |
Torque lbft @rpm | 106 @5250rpm |
BHP per ton | 123 |
Engine capacity CC/CU | 1596/97 |
Engine type | Straight 4 Fuel Injection |
Aspiration | Normal |
Compression Ratio | 9.9:1 |
Valve Type/No | Overhead 8 |
Transmission (manual/auto) | Manual |
No of speeds | 5 |
Wheels driven | FWD |
Brakes F/R | Disc/Drum |
No. of Seats | 4/5 |
Length (in) | 159.8 |
Width (in) | 62.5 |
Height (in) | 51.6 |
Curb Weight (lbs) | 2050 |
Additional Info: | The RS1600i was a modified version of the XR3. Fuel Injection was added and other engine enhancements were made. The suspension was upgraded and it has larger front and rear spoilers. |
0 komentar:
Posting Komentar